Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 10th gen Intel® Core™ i7 |
Processor model | i7-10700 |
Processor cores | 8 |
Processor frequency | 2.9 GHz |
Processor boost frequency | 4.8 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Processor threads | 16 |
Number of processors installed | 1 |
Memory |
---|
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
ECC | Nei |
Storage |
---|
Total storage capacity | 512 GB |
Optical drive type | Nei |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
NVMe | Ja |
SSD form factor | M.2 |
Graphics |
---|
Discrete graphics card | Nei |
On-board graphics card | Ja |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
Network |
---|
Ethernet LAN | Ja |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DVI port | Nei |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Nei |
Headphone outputs | 1 |
Line-out | Ja |
Combo headphone/mic port | Ja |
DC-in jack | Ja |
Design |
---|
Chassis type | Tower |
Placement supported | Vertical |
Product colour | Black |
Introduction year | 2021 |
Performance |
---|
Product type | PC |
Market positioning | Premium |
Motherboard chipset | Intel Q470 |
Audio chip | Realtek ALC3867 |
Password protection | Ja |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Bundled software | HP Wolf Pro Security Edition (3 years) |
Processor special features |
---|
Intel 64 | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Embedded options available | Nei |
Intel Clear Video Technology | Ja |
Intel VT-x with Extended Page Tables (EPT) | Ja |
Idle States | Ja |
Intel Stable Image Platform Program (SIPP) | Ja |
Intel Trusted Execution Technology | Ja |
Execute Disable Bit | Ja |
Intel Software Guard Extensions (Intel SGX) | Ja |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Ja |
Brand-specific features |
---|
HP JumpStart | Ja |
HP Support Assistant | Ja |
HP Software provided | Wolf Pro Security |
HP segment | Business |
Power |
---|
Power supply | 550 W |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Low halogen | Ja |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Low halogen |
Weight & dimensions |
---|
Width | 370 mm |
Depth | 308 mm |
Height | 168 mm |
Weight | 9.86 kg |
Package width | 299 mm |
Package depth | 478 mm |
Package height | 517 mm |
Package weight | 11.3 kg |
Packaging content |
---|
Display included | Nei |
Keyboard included | Ja |
Other features |
---|
Keyboard type | USB |