Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Nei |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Ja |
Colour gamut | 72% |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-12500 |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Processor frequency | 3 GHz |
Processor cache | 18 MB |
Processor cache type | L3 |
Bus type | DMI4 |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage |
---|
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Ja |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Nei |
Graphics |
---|
Discrete graphics card | Nei |
Discrete graphics card model | Not available |
On-board graphics card | Ja |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Audio |
---|
Built-in speaker(s) | Ja |
Number of speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Ja |
Audio system | B&O PLAY |
Camera |
---|
Built-in camera | Ja |
Total megapixels | 5 MP |
Network |
---|
Wi-Fi | Ja |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Ethernet LAN | Ja |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Ja |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0a |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Ja |
Design |
---|
Product colour | Silver |
Country of origin | China |
Performance |
---|
Product type | All-in-One PC |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Ja |
Intel Trusted Execution Technology | Ja |
Intel VT-x with Extended Page Tables (EPT) | Ja |
Intel Stable Image Platform Program (SIPP) | Ja |
Intel 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
CPU configuration (max) | 1 |
Embedded options available | Nei |
Intel Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel Virtualization Technology (VT-x) | Ja |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP Support Assistant | Ja |
HP front camera | HP Webcam 5MP |
HP segment | Business |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
Power |
---|
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight & dimensions |
---|
Width (with stand) | 539.6 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 558.1 mm |
Weight (with stand) | 8.96 kg |
Weight | 9.26 kg |
Package width | 628 mm |
Package depth | 186 mm |
Package height | 675 mm |
Package weight | 12.5 kg |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Low halogen | Ja |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
Sustainability compliance | Ja |
Packaging content |
---|
Mouse included | Ja |
Keyboard included | Ja |
Logistics data |
---|
Harmonized System (HS) code | 8471490000 |
Other features |
---|
Chassis type | All-in-One |
Display diagonal (metric) | 60.5 cm |
Display included | Ja |
Number of free internal memory expansion slots | 1 |