Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-13500 |
Processor cores | 14 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor threads | 20 |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Memory |
---|
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Non-ECC | Ja |
Storage |
---|
Total storage capacity | 256 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Ja |
SSD form factor | M.2 |
Graphics |
---|
Discrete graphics card | Nei |
On-board graphics card | Ja |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network |
---|
Ethernet LAN | Ja |
Wi-Fi | Ja |
Ports & interfaces |
---|
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Ja |
Combo headphone/mic port | Ja |
Expansion slots |
---|
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Design |
---|
Chassis type | SFF |
Number of 3.5" bays | 1 |
Product colour | Black |
Introduction year | 2023 |
Performance |
---|
Product type | PC |
Market positioning | Proven productivity |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3252 |
Password protection | Ja |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Brand-specific features |
---|
HP Support Assistant | Ja |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Manageability Integration Kit Gen 4 (download) |
HP Software provided | HP NotiFIcations; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
HP segment | Business |
HP GTIN (EAN/UPC) | 197961463149 |
Power |
---|
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability |
---|
Sustainability compliance | Ja |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 270 mm |
Depth | 95 mm |
Height | 308 mm |
Weight | 4.2 kg |
Package width | 394 mm |
Package depth | 205 mm |
Package height | 499 mm |
Package weight | 7.25 kg |
Packaging content |
---|
Mouse included | Ja |
Mouse connectivity | Wired |
Keyboard included | Ja |
Keyboard connectivity | Wired |
Logistics data |
---|
Harmonized System (HS) code | 8471500000 |