Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor threads | 24 |
Processor boost frequency | 5.2 GHz |
Processor cache | 30 MB |
Processor cache type | L3 |
Bus type | DMI4 |
Memory |
---|
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 4800 MHz |
ECC | Nei |
Non-ECC | Ja |
Storage |
---|
Total storage capacity | 1 TB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Ja |
Card reader integrated | Ja |
Graphics |
---|
Discrete graphics card | Nei |
On-board graphics card | Ja |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network |
---|
Ethernet LAN | Ja |
Wi-Fi | Nei |
Ports & interfaces |
---|
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Ja |
Line-in | Ja |
Expansion slots |
---|
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 5.x) slots | 1 |
Design |
---|
Chassis type | Tower |
Placement supported | Vertical |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 1 |
Product colour | Black |
Country of origin | China |
Performance |
---|
Product type | Workstation |
Market positioning | Performance |
Audio chip | Realtek ALC3205-VA2-CG |
Built-in speaker(s) | Ja |
Number of speakers | 1 |
Password protection | Ja |
Password protection type | BIOS, Power on, User |
Software |
---|
Operating system installed | Windows 11 Pro |
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP Support Assistant | Ja |
HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run Gen5 |
HP Management tools | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
HP segment | Business |
HP GTIN (EAN/UPC) | 196786613388 |
Power |
---|
Power supply | 700 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 45% post-consumer recycled plastic; 25% ITE-derived closed loop plastic; Bulk packaging available; 80 Plus® Gold power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and system fan; Contains recycled metal |
Weight & dimensions |
---|
Width | 356 mm |
Depth | 169 mm |
Height | 385 mm |
Weight | 7.2 kg |
Package width | 518 mm |
Package depth | 295 mm |
Package height | 490 mm |
Packaging content |
---|
Display included | Nei |
Mouse included | Ja |
Keyboard included | Ja |
Keyboard connectivity | Wired |
Logistics data |
---|
Harmonized System (HS) code | 8471500000 |